<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small man, big mouth &#187; Flex</title>
	<atom:link href="http://www.totalworldannihilation.org/blog/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalworldannihilation.org/blog</link>
	<description>All about software development</description>
	<lastBuildDate>Wed, 03 Aug 2011 08:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extending the Presentation Model pattern for a better architecture</title>
		<link>http://www.totalworldannihilation.org/blog/2010/03/27/extending-the-presentation-model-pattern-for-a-better-architecture/</link>
		<comments>http://www.totalworldannihilation.org/blog/2010/03/27/extending-the-presentation-model-pattern-for-a-better-architecture/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:59:56 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[presentation model]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=129</guid>
		<description><![CDATA[When it comes to patterns there is one I always tend to use when writing Flex applications and that is the Presentation Model pattern. Using this pattern I am actually able to unit test most of my UI logic without having to write fragile tests which involve testing the actual UI components. recipie However there [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to patterns there is one I always tend to use when writing Flex applications and that is the <a href="http://martinfowler.com/eaaDev/PresentationModel.html" target="_blank">Presentation Model pattern</a>. Using this pattern I am actually able to unit test most of my UI logic without having to write fragile tests which involve testing the actual UI components.<br />
<a href="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell1.png"><img class="alignnone size-medium wp-image-202" title="Simple presentation model" src="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell1.png" alt="" width="252" height="292" /></a>recipie<br />
However there is one flaw with this pattern when it&#8217;s being used on large applications where you might have a scenario where you want to reuse large parts of an application which has one presentation model. When reusing such a component you end up having the same <em>state</em> information as well as the same <em>domain object data</em>. This is obviously not what you want when reusing a UI component and therefor you need to change your presenation model.</p>
<p><a href="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell2.png"><img class="alignnone size-medium wp-image-203" title="reuse of presentation models" src="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell2-300x171.png" alt="" width="300" height="171" /></a></p>
<p><a href="http://www.borrewessel.com/" target="_blank">Børre Wessel</a> mentions this approach in his <a href="http://www.borrewessel.com/2009/10/27/presenting-at-the-adobe-ria-user-group-london/" target="_blank">Flex in the enterprise</a> talk and his proposed solution of having a separate set of models handling the communication with the server and storing the retrieved data is great. We use this approach on my current project and it has made our architecture better and more robust for changes in the UI. It also makes the Presentation Model classes easier to understand as they end up having just one responsibility: handling the state of UI components.</p>
<p><a href="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell3.png"><img class="alignnone size-medium wp-image-204" title="better Presenation model pattern" src="http://www.totalworldannihilation.org/blog/wp-content/uploads/2010/03/modell3-300x252.png" alt="" width="300" height="252" /></a></p>
<p>In my current application the Server Model classes get composed with classes extending Remote Object which makes the class responsible for retrieval and storage of server data. The Server Model classes end up looking a lot like <a  href="http://en.wikipedia.org/wiki/Data_access_object" target="_blank">Data Access Objects</a>, in the sense that they have methods for retrieval of data and handle all communication with the data source.</p>
<p>This post is also available as <a target="_new" href="http://cookbooks.adobe.com/post_Extending_the_Presentation_Model_pattern_for_a_bet-17153.html">a Adobe Cookbook recipe</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2010/03/27/extending-the-presentation-model-pattern-for-a-better-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPMD: Code quality tool for Flex and Action Script</title>
		<link>http://www.totalworldannihilation.org/blog/2009/12/17/flexpmd-code-quality-tool-for-flex-and-action-script/</link>
		<comments>http://www.totalworldannihilation.org/blog/2009/12/17/flexpmd-code-quality-tool-for-flex-and-action-script/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:42:57 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[flexpmd]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=181</guid>
		<description><![CDATA[Being accustomed to the development tools for Java development it has been really frustrating to move into the world of Flex and Action Script with it&#8217;s immature IDE&#8217;s. However it seems as if this is finally getting attention at Adobe and the Open Source project FlexPMD is really becoming a great tool for assuring quality [...]]]></description>
			<content:encoded><![CDATA[<p>Being accustomed to the development tools for Java development it has been really frustrating to move into the world of Flex and Action Script with it&#8217;s immature IDE&#8217;s. However it seems as if this is finally getting attention at Adobe and the Open Source project <a href="http://opensource.adobe.com/wiki/display/flexpmd/FlexPMD" target="_blank">FlexPMD</a> is really becoming a great tool for assuring quality of code for large code bases. It allows you to have a rule set set up for your development team to ensure your code share a common set of requirements for code of high quality.</p>
<p>Maintaining your rule set is easy with the <a href="http://opensource.adobe.com/svn/opensource/flexpmd/bin/flex-pmd-ruleset-creator.html" target="_blank">Adobe FlexPMD Ruleset creator</a> which provides a nice view for enabling / disabling rules for your project. After all, it is not all rules which are just as important to everyone and having an application which makes this easier.</p>
<p>The <a href="http://opensource.adobe.com/wiki/display/flexpmd/FlexPMD+Eclipse+plugin" target="_blank">Flex PMD Eclipse plugin</a> enables you to introduce quality control as a natural part of your work flow. It can be run as part of your build process or as a separate command later. You can identify <a href="http://en.wikipedia.org/wiki/Code_smell" target="_blank">code smells</a> or potential duplication of code due to cutting and pasting of code blocks using FlexCPD. <a href="http://opensource.adobe.com/wiki/display/flexpmd/FlexPMD" target="_blank">FlexPMD</a> is not for Eclipse only, but can be executed from Ant, Maven, TextMate, Flash Develop.</p>
<p>You can also use <a href="http://opensource.adobe.com/wiki/display/flexpmd/FlexPMD" target="_blank">FlexPMD</a> as part of you continuous integration process and the wiki shows samples of how it can be used with the Java CI server <a href="https://hudson.dev.java.net/" target="_blank">Hudson</a>.</p>
<p>Props goes out to Adobe for giving this project attention and hopefully it will help the Flex community to deliver code of even better quality than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2009/12/17/flexpmd-code-quality-tool-for-flex-and-action-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flex on Linux is hard work</title>
		<link>http://www.totalworldannihilation.org/blog/2009/08/03/flex-on-linux-is-hard-work/</link>
		<comments>http://www.totalworldannihilation.org/blog/2009/08/03/flex-on-linux-is-hard-work/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:04:45 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=177</guid>
		<description><![CDATA[I have for some time been running Ubuntu on my work-at-home-computer. Having to work with Flex on Linux is a constant struggel and I can understand why most people would just give up. I can see that the number of Flex developers on Linux is quite small, however I think it&#8217;s a shame that we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I have for some time been running Ubuntu on my work-at-home-computer. Having to work with Flex on Linux is a constant struggel and I can understand why most people would just give up. I can see that the number of Flex developers on Linux is quite small, however I think it&#8217;s a shame that we&#8217;re pretty much left on our own. I don&#8217;t know if Flash Builder will ever make it onto Linux. However I have been able to get some work done with Flex Builder on Linux. There are however a few difficulties which I thought would be of interest to others.</p>
<h2>Flash Player Debug version</h2>
<p>I don&#8217;t know why this is so damn hard, but for me (and according to Google quite a few other people as well) this was a hard job. First off you need to download the debug version. Then some posts say that all you need is to override the <em>libflashplayer.so</em> file in <em>~/mozilla/plugins/</em>. For me however this only resulted in the debug version being there the first time I launch my Flex app, but only once. After the first launch it was back to the standard version. Not beeing to keen on figuring why this funky behaviour happened I took the bull by the horn and ran a grep for all occurences of libflashplayer.so and replaced it with the debug version. Now I have the debug version every time <img src='http://www.totalworldannihilation.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h2>No events? No import flash.*?</h2>
<p>When setting up a project you may get some issues with classes from the <em>flash.*</em> packages. Resulting in the inability to say stuff like <em>addEventListener</em>, which is something you really want to be able to do. You can <a target="new" href="http://www.nabble.com/flash.*-packages-not-found-on-linux-FlexBuilder-td23556060.html">Google for the topi</a>c and find some interesting posts. To get around it you just remove the one set up by the SDK and find the version you need in the SDK. In my case this was verison 10. Having done this all my code completion stuff worked.</p>
<p>I know there where a few other issues related to installing FB, but I&#8217;ve put them so far in the back of my mind that I can no longer reach them. I hope this might help some of you having problems with Flex on Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2009/08/03/flex-on-linux-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of a Flex project</title>
		<link>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/</link>
		<comments>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:50:20 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=158</guid>
		<description><![CDATA[One of the most challenging tasks when being architect on a large project is to keep some kind of track on what developers are doing while you are wasting away time in planning meetings and all other kinds of useless management activities. In the Flex echo system there are very few tools which help you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most challenging tasks when being architect on a large project is to keep some kind of track on what developers are doing while you are wasting away time in planning meetings and all other kinds of useless management activities. In the Flex echo system there are very few tools which help you track the code being produced and the quality of the code produced. Being a Java developer I am accustomed to have a set of tools which help me analyze code quality on a large scale enabling me to keep track of development without getting too deep into the details. There are some tools available for measuring code quality in Flex and Action Script, but they all seem immature and not really ready for actual use.   Therefor I decided to abandon my quest for code quality and settling for keeping track of what is produced.</p>
<h2>The tool</h2>
<p>Equipped with the basic shell commands available in Linux I set out creating a simple shell script which works through the workspace directory of our CI server <a href="https://hudson.dev.java.net/" target="_blank">Hudson</a>. The script runs each night and produce a report XML which gets aggregated using a PHP script to get all the statistics. On top I built a simple Flex dashboard which visualize the findings for the script.</p>
<p>The script counts the number of source files for MXML and ActionScript and also counts the number of code lines in each of them. During the work with this script an issue with build time surfaced, so we decided to add a tracking for that as well. The build time and SWF-file size parameters gets read from the <a href="https://hudson.dev.java.net/" target="_blank">Hudson</a> status XML files.</p>
<h2>The findings</h2>
<p>Having run the script for a couple of months I have some data show how our application is growing and at what pace. The end of the graphs shows how Norwegian summer vacation effects the amount of code produced (number of developers is reduced with about 90%).</p>
<p><a href="http://www.totalworldannihilation.org/blog/wp-content/uploads/2009/07/ScreenShot003.png"><img class="alignnone size-medium wp-image-167" title="Project reports" src="http://www.totalworldannihilation.org/blog/wp-content/uploads/2009/07/ScreenShot003-300x184.png" alt="Project reports" width="300" height="184" /></a></p>
<p>The most worrying graph right now is the number of code lines in our MXML files. Looking at the graph for code lines and number of files you will notice that we have a considerable larger amount of AS files than MXML files. However the number of code lines are not that far apart, which could lead to one of the following inclusion:</p>
<ol>
<li>MXML files are bloated and need to be trimmed down</li>
<li>AS files are naturally smaller and there is no need to worry</li>
</ol>
<p>Looking in detail at the code we&#8217;re closer to the first conclusion than the second and this is useful. Another interesting finding is that we&#8217;re not doing a good job of managing our assets as the file size just keeps growing. This told me that we needed to ensure that all developers understood the impact of embedding images in the application and that this is something which must be taken into considered when adding new images.</p>
<p>Anyway, I just found it interesting to see how the application will continue to evolve. We&#8217;re not to complete the project for another couple of years so it would be interesting to see what these graphs looks like in 2011. If you have made any similar efforts it would be interesting to hear how other projects evolve.</p>
<p><a href="http://www.totalworldannihilation.org/blog/wp-content/uploads/2009/07/ScreenShot003.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I will FlexMojo no more</title>
		<link>http://www.totalworldannihilation.org/blog/2009/06/25/i-will-flexmojo-no-more/</link>
		<comments>http://www.totalworldannihilation.org/blog/2009/06/25/i-will-flexmojo-no-more/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:07:37 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[flex sdk]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=142</guid>
		<description><![CDATA[Being a Java developer my preferred tool for building applications is Maven. Adobe does not seem to know of this tool which as been the industry standard for some years time and therefor there are no official Maven plug-ins for building Flex applications. I have used Israfil and Flex Mojos for some time and my [...]]]></description>
			<content:encoded><![CDATA[<p>Being a Java developer my preferred tool for building applications is Maven. Adobe does not seem to know of this tool which as been the industry standard for some years time and therefor there are no official Maven plug-ins for building Flex applications. I have used <a href="http://code.google.com/p/israfil-mojo/" target="_new">Israfil</a> and <a href="http://flexmojos.sonatype.org/" target="_new">Flex Mojos</a> for some time and my experience is that none of them are worth the trouble. </p>
<h2>The dead horse</h2>
<p><a href="http://code.google.com/p/israfil-mojo/" target="_new">Israfil</a> is a dead project in my opinion. The main contgributer does not add new features and people tend to just fork it and build their own version without being able/willing to commit it back to the project. </p>
<h2>The &quot;new &quot; kid on the block</h2>
<p>At first glance <a href="http://flexmojos.sonatype.org/" target="_new">Flex Mojos</a> looks like the right tool for the job, however after using it for some time I think it&#8217;s not worth the trouble and I will try to explain why.<br />
It is a bad idea (and maybe not legal) to have the Flex SDK as a dependency in you POM. §Using the compiler Java API is also a bad idea as you get situations where your code builds just fine in FB and breaks when using <a href="http://flexmojos.sonatype.org/" target="_new">Flex Mojos</a>. This is extremely annoying and you have to spend a lot of time on something which is a waste of time. </p>
<h2>Maven is just too strict</h2>
<p>One thing which all Maven plug-ins have in common is that they enforce you to structure your Flex projects to suite Maven&#8217;s needs instead of what make sense. The concept of one artifact for each project does not work well with the Modules feature in the Flex framework. Nor does it provide an easy way to compile CSS-files to SWF-files without creating a new project. The Maven requirement makes you have to add a lot of complexity to your project as you need to create a lot of modules and projects just because of a requirement which makes no sense in Flex development.</p>
<h2>What&#8217;s a girl to do?</h2>
<p>What do I recommend? I recommend using the <a href="http://livedocs.adobe.com/flex/3/html/help.html?content=anttasks_1.html" target="_new">Flex Ant Tasks that ships with the SDK</a> and use the <a href="http://maven.apache.org/plugins/maven-antrun-plugin/" target="_new">Maven Ant Runner plug-in</a>. This solves the problems mentioned related to <a href="http://flexmojos.sonatype.org/" target="_new">Flex Mojos</a> and it allows you to benefit from all latest innovations in the SDK right off the bat. With the plug-ins you have to wait for any new feature to be implemented. </p>
<h2>Disclaimer</h2>
<p>I do not write this to piss off the authors of the plug-ins mentioned as they are all doing a great job. I really hope you get the plug-ins right so that I do not have to maintain Ant build scripts, so the best of luck to you. However I just felt that I should come clean and say what is my preferred way of building Flex applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2009/06/25/i-will-flexmojo-no-more/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Start using the FlexUnit 4 beta today</title>
		<link>http://www.totalworldannihilation.org/blog/2009/06/22/startusingtheflexunit4betatoday/</link>
		<comments>http://www.totalworldannihilation.org/blog/2009/06/22/startusingtheflexunit4betatoday/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:06:50 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[flexunit]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=130</guid>
		<description><![CDATA[I&#8217;ve been playing around with the beta of FlexUnit 4 and I must say that it is exceeding my expectations. The single most painful thing to do in FlexUnit is to perform unit testing of user interactions. With the amount of code and pain involved in doing so not many people used the framework. However [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with the beta of <a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit 4</a> and I must say that it is exceeding my expectations. The single most painful thing to do in <a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit</a> is to perform unit testing of user interactions. With the amount of code and pain involved in doing so not many people used the framework. However with <a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit 4</a> it&#8217;s so much easier, thanks to the inclusion of the <a href="http://code.google.com/p/fluint/" target="_new">Fluint framework</a> into FlexUnit.</p>
<h2>You should upgrade now!</h2>
<p>There is no reason why you should not upgrade today. <a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit 4</a> is backwards compatible and you can migrate each unit test whenever you would like. With the introduction of <a href="http://code.google.com/p/fluint/" target="_new">Fluint</a> and it&#8217;s support for <a href="http://code.google.com/p/fluint/wiki/Sequences" target="_new">Sequences</a> it is possible to unit test user interface interactions without having to write tons of code to accomplish it. You get to write less code and another very important aspect is that you can actually understand what your tests do some time later because of the simpler syntax of testing. </p>
<p><a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit 4</a> is a huge step from the old versions and it is now on the same level as JUnit and other test frameworks. Especially with the easier configuration of test runners, unit testing and continuous integration will be so much easier in the future. I am also over the moon about the FlexUnit plug-in which is coming to Flash Builder. </p>
<h2>Upgrading to FlexUnit4</h2>
<p>I have a few projects with unit tests using FlexUnit 0.9 and upgrading to <a href="http://opensource.adobe.com/wiki/display/flexunit/" target="_new">FlexUnit 4</a> is very simple. All your tests can still be reused and all that is required is that you change the way you setup the test runner.<br />
Here is how little I had to change in one of my projects:</p>
<pre><code>private function onCreationComplete():void {
       testRunner.test = createSuite();
       testRunner.startTest();
}
private function createSuite():TestSuite {
       var testSuite:TestSuite = new TestSuite();
       testSuite.addTestSuite(SomeModelClassTest);
       testSuite.addTestSuite(SomeUIComponentTest);
       return testSuite;
}
....
&lt;flexUnitUIRunner:TestRunnerBase id="testRunner"/&gt;
</code></pre>
<p>With FlexUnit 4 this is actually made simpler, just have a look:</p>
<pre><code>private var core:FlexUnitCore;
private function onCreationComplete():void {
       core = new FlexUnitCore();
       core.addListener(new UIListener(testRunner));
       core.run(SomeModelClassTest, SomeUIComponentTest);
}
....
&lt;flexUnitUIRunner:TestRunnerBase id="testRunner"/&gt;
</code></pre>
<h2>What else is new?</h2>
<p>I assume you have read the post <a href="http://opensource.adobe.com/wiki/display/flexunit/FlexUnit+4+feature+overview" target="_new">FlexUnit 4 feature overview</a> which gives a hint at what you can expect. Besides this one page the documentation is pretty much non-existing, but you can have a look in the source tree in the <a href="http://opensource.adobe.com/svn/opensource/flexunit/branches/4.x/" target="_new">branch 4.x</a> for samples of how to use the new features.<br />
One would expect that it would be possible to see all the new features documented as unit tests, however it does not seem as if the FlexUnit team believe in <a href="http://en.wikipedia.org/wiki/Eat_your_own_dog_food" target="_new">dog food</a> as the unit tests are far and few between.</p>
<p>Go download the <a href="http://opensource.adobe.com/wiki/display/flexunit/Downloads" target="_new">FlexUnit 4 Beta 1</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2009/06/22/startusingtheflexunit4betatoday/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Holy cow, Spring ActionScript?</title>
		<link>http://www.totalworldannihilation.org/blog/2008/12/10/holy-cow-spring-actionscript/</link>
		<comments>http://www.totalworldannihilation.org/blog/2008/12/10/holy-cow-spring-actionscript/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:03:42 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[prana]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=119</guid>
		<description><![CDATA[Yesterday I was excited about SpringSource helping out with building an improved version of BlazeDS which works even better with the Spring Framework. Today I read on InfoQ that SpringSource is indeed doing even more exciting stuff, they&#8217;re helping take Christophe Herreman&#8217;s Prana Framework to the next level. Spring ActionScript is the new name and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was excited about SpringSource helping out with building an improved version of BlazeDS which works even better with the Spring Framework. Today I <a href="http://www.infoq.com/news/2008/12/springone-2008" target="_blank">read on InfoQ</a> that SpringSource is indeed doing even more exciting stuff, they&#8217;re helping take Christophe Herreman&#8217;s <a href="http://www.pranaframework.org/" target="_blank">Prana Framework</a> to the next level. <a href="http://www.herrodius.com/blog/157" target="_blank">Spring ActionScript</a> is the new name and this is really great news and everyone should get excited, right now!</p>
<p>Most of the current Flex/ActionScript frameworks tend to have the same problem, that they don&#8217;t focus upon developer productivity. They guys and girls at SpringSource have a great track record when it comes to creating developer friendly frameworks, so this is great news for those of us who&#8217;s batteled with Cairngorm and other MVC frameworks for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2008/12/10/holy-cow-spring-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring + Flex = true</title>
		<link>http://www.totalworldannihilation.org/blog/2008/12/09/spring-flex-true/</link>
		<comments>http://www.totalworldannihilation.org/blog/2008/12/09/spring-flex-true/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:17:14 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[blazeds]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=117</guid>
		<description><![CDATA[Yesterday Adobe and SpringSource announced they are working together to make the Java and Flex platforms work together even better than they are today. Christophe Coenrates reports that SpringSource is working on a new project called Spring Data Services which is supposed to integrate BlazeDS even close with the Spring framework. This is great news [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://adobe.com" target="_blank">Adobe</a> and <a href="http://www.springsource.com/" target="_blank">SpringSource</a> announced they are working together to make the Java and Flex platforms work together even better than they are today. <a href="http://coenraets.org/blog/2008/12/adobe-collaborates-with-springsource-for-enhanced-flex-spring-integration/" target="_blank">Christophe Coenrates reports</a> that SpringSource is working on a new project called <strong>Spring Data Services</strong> which is supposed to integrate <a href="http://opensource.adobe.com/wiki/display/blazeds/BlazeDS/" target="_blank">BlazeDS</a> even close with the Spring framework.</p>
<p>This is great news as the people of <a href="http://www.springsource.com/" target="_blank">SpringSource</a> tend to have a much better focus than Adobe on developer productivity and easy of use. You can say alot of good things about <a href="http://opensource.adobe.com/wiki/display/blazeds/BlazeDS/" target="_blank">BlazeDS</a>, but it&#8217;s very much an outdated piece of software and it really needs to take the next step.</p>
<p>Read the <a href="http://www.springsource.com/node/1077" target="_blank">press release from SpringSource </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2008/12/09/spring-flex-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexier Software with Java and Flex</title>
		<link>http://www.totalworldannihilation.org/blog/2008/09/11/sexier-software-with-java-and-flex/</link>
		<comments>http://www.totalworldannihilation.org/blog/2008/09/11/sexier-software-with-java-and-flex/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:33:57 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=83</guid>
		<description><![CDATA[Java and Flex specialist James Ward is coming to Oslo and the Flash User Group Norway for a special session on September 18th. This is a great chance for a one-on-one chat with one of the top experts on the planet when it comes to Flex and Java. The session is an informal gathering and [...]]]></description>
			<content:encoded><![CDATA[<p>Java and Flex specialist <a href="http://www.jamesward.com/wordpress/" target="_blank">James Ward</a> is coming to Oslo and the <a href="http://www.fugn.com" target="_blank">Flash User Group Norway</a> for a special <a href="http://www.fugn.com/2008/09/10/fugn-session-med-james-ward/" target="_blank">session on September 18th</a>. This is a great chance for a one-on-one chat with one of the top experts on the planet when it comes to Flex and Java.</p>
<p>The session is an informal gathering and a great oportunity to have all your questions answered by a real life RIA Cowboy:</p>
<p>September 18th, 18:00<br />
Peppes Pizza, Stortingsgaten</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalworldannihilation.org/blog/2008/09/11/sexier-software-with-java-and-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSF Flex Project &#8211; april fools comes late this year</title>
		<link>http://www.totalworldannihilation.org/blog/2008/09/09/jsf-flex-project-april-fools-comes-late-this-year/</link>
		<comments>http://www.totalworldannihilation.org/blog/2008/09/09/jsf-flex-project-april-fools-comes-late-this-year/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 09:24:12 +0000</pubDate>
		<dc:creator>leftieFriele</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=78</guid>
		<description><![CDATA[It was in amazement that I read about the The JSF Flex Project on TheServerSide . I thought that this was someones idea of a bad joke, sadly it wasn&#8217;t. The author claims the project is for &#8220;developers who are unfamiliar with Adobe Flex can be completely abstracted from its technology and focus in linking [...]]]></description>
			<content:encoded><![CDATA[<p>It was in amazement that I read about the <a href="http://www.theserverside.com/tt/articles/article.tss?l=JSFFlex" target="_blank">The JSF Flex Project</a> on TheServerSide . I thought that this was someones idea of a bad joke, sadly it wasn&#8217;t. The author claims the project is for <em>&#8220;developers   who are unfamiliar with Adobe Flex can be completely abstracted from its technology   and focus in linking the application&#8217;s data to legacy information&#8221;</em>.</p>
<p>Hold up just a god damn minute here. First of all JSF probably is the framework with the highest learning curve I have ever laid my hands on. Because it is based ideas from all the horrible UI frameworks (AWT, Swing, etc) it is of course over engineered, utterly complex and not very well suited for UI development . The only reason people use JSF is because software vendors (IBM, Sun, BEA, etc) keeps showing it down their throat.</p>
<p>Secondly Flex is dead simple. If you are not able to learn to create a Flex application in one week you should probably change profession. I have personally experienced this with several Java developers who have learned Flex in one week without any prior knowledge of Flex or UI programming.</p>
