<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The evolution of a Flex project</title>
	<atom:link href="http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/</link>
	<description>All about software development</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: leftieFriele</title>
		<link>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/comment-page-1/#comment-712</link>
		<dc:creator>leftieFriele</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=158#comment-712</guid>
		<description>In June I think there where some new teams added to the project. June was also the point where we started adding more advanced features to the application. Up until then it had been a fairly simple application, but in June that changed. This resulted in a whole lot more domain objects creeping into the application and if you look at the lines of code graph, it doesn&#039;t spike as much as the one for number of files. There for the reason for the spike might be the introduction to a whole bunch of new AS domain objects which we previously didn&#039;t have. I regret not having the same measuring tool setup for Java (or back end technology) as it might have a similar spike if my assumptions are correct.</description>
		<content:encoded><![CDATA[<p>In June I think there where some new teams added to the project. June was also the point where we started adding more advanced features to the application. Up until then it had been a fairly simple application, but in June that changed. This resulted in a whole lot more domain objects creeping into the application and if you look at the lines of code graph, it doesn&#8217;t spike as much as the one for number of files. There for the reason for the spike might be the introduction to a whole bunch of new AS domain objects which we previously didn&#8217;t have. I regret not having the same measuring tool setup for Java (or back end technology) as it might have a similar spike if my assumptions are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Brodwall</title>
		<link>http://www.totalworldannihilation.org/blog/2009/07/17/the-evolusion-of-a-flex-project/comment-page-1/#comment-711</link>
		<dc:creator>Johannes Brodwall</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalworldannihilation.org/blog/?p=158#comment-711</guid>
		<description>Looking at the graphs, I was thinking &quot;uh oh, that looks like an awful lot of complex logic on the client side in all those ActionScript files&quot;. :-)

As long as the amount of functionality delivered with the code base grows, I also wouldn&#039;t be too worried about the growth of the code base in terms of MXML. But the increase in growth of ActionScript would worry me.

Oh, and what happened with the number of AS files in June?</description>
		<content:encoded><![CDATA[<p>Looking at the graphs, I was thinking &#8220;uh oh, that looks like an awful lot of complex logic on the client side in all those ActionScript files&#8221;. <img src='http://www.totalworldannihilation.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As long as the amount of functionality delivered with the code base grows, I also wouldn&#8217;t be too worried about the growth of the code base in terms of MXML. But the increase in growth of ActionScript would worry me.</p>
<p>Oh, and what happened with the number of AS files in June?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
